12-1 BASIC CONDITIONS OF RURAL GRASSROOTS UNITS AND AGRICULTURE
Item 1995 1996 1997 1998 1999
Rural Grassroots Units
Number of Townships and Towns 4845 4858 4981 5007 5039
    # Number of Towns 1588 1641 1665 1684 1702
Number of Villagers' Committees 55033 54994 55024 55042 55044
Number of Households, Population and Employed Persons in Rural Areas
Number of Rural Households (10 000 units) 1929.2 1942.45 1951.4 1958.93 1959.77
Rural Population (10 000 persons) 6928.13 6931.12 6940.89 6946.95 6940.85
Number of Employed Persons in Rural Areas 3827.05 3822.22 3823.62 3829.47 3798.15
    By Sex
        Male 2006.11 2002 2007.33 2011.41 1999.69
        Female 1820.94 1820.22 1816.29 1818.06 1798.46
    By Sector
        Farming, Forestry, Animal Husbandry and Fishery 2963.65 2912.02 2859.62 2811.89 2735.08
        Industry 188.23 187.44 183.81 173.39 169.5
        Construction 154.08 162.71 170.79 180.62 193.65
        Transportation, Storage, Post and Telecommunication 40.84 43.59 46.34 49.15 51.31
        Wholesale, Retail Sale and Catering Trades 74.3 78.94 87.44 95.83 101.83
        Other Non-agriculture Trades 405.95 437.52 475.63 518.59 546.78
Basic Conditions of Agriculture
Cultivated Land Areas (year-end) (1 000 hectares) 4560.4 4543.1 4519.9 4494.94 4454.7
    Paddy Fields 2320.6 2316.6 2299.7 2283.77 2272.78
    Dry Fields 2239.8 2226.5 2220.2 2211.27 2181.92
Decrease in Cultivated Area in the Year 26.4 31 33.2 36.06 47.78
    Capital Construction of the Government 6.1 8.2 8.9 16.07 8.05
    Village Collective Construction 8.2 9.6 13.7 7.18 6.8
    Peasant Housing Construction 2.2 2.3 1.8 1.25 1.51
Total Agricultural Machinery Power (10 000kw) 1209.73 1263.26 1348.21 1468.33 1606.9
Irrigated Land Area (1 000 hectares) 2301 2325 2356.2 2390.53 2427.82
Consumption of Chemical Fertilizers (10 000tons) 182.9 192.8 201.3 205.32 210.32
Electricity Consumed in Rural Areas (100 million kwh) 61.2 64.1 68.4 73.45 78.8
Total Sown Area (1 000 hectares) 9302.4 9400.82 9497.5 9714.39 9717.73
    Grain Crops 7054.9 7137.7 7211.36 7338.1 7296.74
    Oil-bearing Crops 846 821.66 799.39 835.55 891.11
    Sugar Crops 32.53 31.23 31.04 30.01 29.36
a) The number of employed persons was the number of laborers before 1999.